Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 34.496 us | 34.961 us | 35.372 us |
R² | 0.7674262 | 0.7798611 | 0.7701116 |
Mean | 33.953 us | 34.332 us | 34.707 us |
Std. Dev. | 1.7563 us | 1.9341 us | 2.0844 us |
Median | 33.637 us | 34.495 us | 35.144 us |
MAD | 1.8927 us | 2.4649 us | 2.9013 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.